Schedule
Preliminary Schedule (subject to change)
Click here to view detailed schedule with concurrent sessions.Â
Â
| Sunday, September 27, 2026 | |
| 10:00 AM | Registration Opens |
| 10:00 AM – 4:00 PM | IRF Boot Camp |
| 11:00 AM – 4:30 PM | eRehabData Expert Analytics and Operations Symposium |
| 12:30 – 1:00 PM | Networking Lunch for IRF Boot Camp/ eRhabData Symposium |
| 2:30 – 2:45 PM | Afternoon Networking Break for IRF Boot Camp/ eRehabData Symposium |
| 12:30 PM – 12:45PM | Transportation from Marriott Downtown Austin to Dell Children’s Medical Center |
| 1:00 PM – 4:15 PM | Pediatric Rehabilitation Workshop at Dell Children’s Medical Center |
| 4:15 PM – 6:00 PM | Pediatric Rehabilitation Workshop Dell Tour and Reception |
| 4:30 PM – 5:30 PM | Pre-Conference Reception (On-site for IRF Boot Camp and eRehabData Symposium) |
| 6:00 PM – 6:45 PM | Transportation from Dell Children’s Medical Center to Marriott Downtown Austin |
| Monday, September 28, 2026 | |
| 7:00 AM | Registration Opens |
| 7:30 – 8:00 AM | AMRPA Board of Directors Breakfast |
| 8:00 – 11:00 AM | AMRPA Board of Directors Meeting |
| 10:00 AM | Exhibit Hall Opens |
| 11:00 AM – 11:45 AM | Networking Lunch |
| 11:00 AM – 11:45 AM | Fund for Access to Inpatient Rehabilitation (FAIR Fund) Membership Meeting |
| 12:00 – 12:45 PM | Conference Welcome and Medical Rehabilitation Patient Perspective Presented by TIRR Memorial Hermann and CARF International |
| Intro: Rhonda Abbott, Senior Vice President and CEO of TIRR Memorial Hermann; Chair, AMRPA Board of Directors Moderator: Terrence Carolan, MSPT, MBA, Managing Director of Medical Rehabilitation and Aging Services, CARF International | |
| 12:45– 1:30 PM | Transitioning to 2027 – The Health Care Landscape and Possible Impact of Midterm Elections: A Fireside Chat with Former HHS Secretary Dr. Donna Shalala |
| 1:30 – 2:15 PM | Rehabilitation 2.0: Transformational Care with Artificial Intelligence |
| Jason Peoples, Director of Technology & Innovation, Mary Free Bed | |
| 2:15 – 3:00 PM | Review Choice Demonstration Contractor Perspective Panel |
| Marc Duerden MD, Medical Director, Jurisdiction E, Noridian Healthcare Solutions, LLC Pending confirmation from Palmetto and Novitas Directors | |
| 3:00 – 3:15 PM | Networking Break with Exhibitors sponsored by Ernest Health |
| 3:20 – 4:05 PM | Concurrent Sessions |
| 4:15– 5:00 PM | Concurrent Sessions |
| 5:10 – 5:55 PM | Concurrent Sessions |
| 6:00 – 7:00 PM | Networking Reception with Exhibitors |
| Tuesday, September 29, 2026 | |
| 8:00 AM | Registration & Exhibit Hall Opens |
| 8:00 – 8:50 AM | Networking Breakfast & Educational Roundtables |
| 9:00 – 9:30 AM | State of the Association & AMRPA National Leadership Excellence Award |
| Rhonda Abbott, Senior Vice President and CEO of TIRR Memorial Hermann; Chair, AMRPA Board of Directors | |
| 9:30 – 9:45 AM | AMRPA Edward A. Eckenhoff Memorial Award |
| 9:45 – 10:30 AM | AMRPA Legislative & Regulatory Updates |
| Kate Beller, JD, President, AMRPA Troy Hillman, Director of Quality and Health Policy, AMRPA Emily Green Conrad, Director of Government Relations and Regulatory Policy, AMRPA | |
| 10:30 – 11:00 AM | Networking Break with Exhibitors sponsored by Casa Colina Hospital & Centers for Healthcare |
| 11:00 – 11:45 AM | Stroke Rehabilitation Panel |
| Lauren Shapiro, MD, MPH, Medical Director, Stroke Rehabilitation Program, Brooks Rehabilitation Joel Stein, MD, Simon Baruch Professor and Chair, Department of Rehabilitation and Regenerative Medicine, Columbia University Vagelos College of Physicians and Surgeons; Professor and Chair, Department of Rehabilitation Medicine, Weill Cornell Medicine; Physiatrist-in-Chief, NewYork-Presbyterian Hospital | |
| 12:00 – 1:00 PM | Networking Lunch sponsored by Neuro Rehab VR |
| 1:15 – 2:00 PM | Concurrent Sessions |
| 2:10 – 2:55 PM | Concurrent Sessions |
| 2:55 – 3:15 PM | Networking Break with Exhibitors |
| 3:20 – 4:05 PM | Concurrent Sessions |
| 4:15-5:00 PM | Concurrent Sessions |
| 5:15 – 6:30 PM | Interactive Poster Presentations |
| 6:30 – 7:30 PM | Networking Reception with Exhibitors sponsored by Bioness |
| Wednesday, September 30, 2026 | |
| 8:00 AM | Registration & Exhibit Hall Opens |
| 7:00 – 8:00 AM | AMRPA Education Committee Meeting & Breakfast |
| 7:00 – 8:00 AM | Breakfast in General Session Hall |
| 8:00 – 8:45 AM | Forecasting Future Payment Policy Panel |
| Steven M. Perlin, Senior Vice President, LS Point, LLC Zach Gaumer, Vice President, Health Policy, Bipartisan Policy Center | |
| 8:55 – 9:40 AM | Concurrent Sessions |
| 9:50 – 10:35 AM | Concurrent Sessions |
| 10:35 – 10:45 AM | Morning Coffee Break |
| 10:45 – 11:30 AM | Concurrent Sessions |
| 11:40 AM – 12:25 PM | Concurrent Sessions |
| 12:30 – 1:00 PM | Hot Topics for the Upcoming Year |
| Rhonda Abbott, Senior Vice President and CEO of TIRR Memorial Hermann; Chair, AMRPA Board of Directors Kate Beller, JD, President, AMRPA | |
Online Courses
You’ve come to the right place for exceptional learning opportunities from leaders in the medical rehabilitation industry. AMRPA webinars offer insights and best practices from the comfort of your desk.Â